Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 210387129 | Release Date | 2026/04/02 | List Price | $11.99 | Model Number | 210387129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | GL SUIT |
| Brim Width | 15 Centimeters |
| Sport Type | Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | GL SUIT |
| Style Number | LIGHTGRAY-ONESIZE-65812634 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LIGHTGRAY-ONESIZE-65812634 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form